← Measure the world in any place
📏 🇵🇬 Papua New Guinea
The whole world, measured in Papua New Guineas
London is 9.7 Papua New Guineas away. Hover over (or tap) anywhere on the map to see how many Papua New Guineas away it is.
Drawing the map…
How we measure
1 Papua New Guinea = 1,391 km (864 mi), the longest straight line you can draw across Papua New Guinea. Distances run along the Earth’s surface from the nearest edge of Papua New Guinea (its main landmass: far-off islands and overseas territories aren’t counted), so anywhere inside it is 0 Papua New Guineas away.
The farthest you can get from Papua New Guinea
13.9 Papua New Guineas
19,316 km (12,002 mi) away, in the North Atlantic Ocean (Nearest land: Ceará, Brazil, 1,193 km away). That’s near the exact opposite side of the planet.
Famous cities, in Papua New Guineas
| City | Papua New Guineas | Distance |
|---|---|---|
| Australia | 1.9 Papua New Guineas | 2,585 km |
| Japan | 3.1 Papua New Guineas | 4,260 km |
| China | 3.8 Papua New Guineas | 5,350 km |
| United States | 4.4 Papua New Guineas | 6,121 km |
| India | 5.6 Papua New Guineas | 7,815 km |
| United States | 7.3 Papua New Guineas | 10,219 km |
| Russia | 8 Papua New Guineas | 11,080 km |
| Egypt | 8.7 Papua New Guineas | 12,047 km |
| Mexico | 8.7 Papua New Guineas | 12,103 km |
| South Africa | 8.8 Papua New Guineas | 12,301 km |
| Italy | 9.6 Papua New Guineas | 13,293 km |
| United Kingdom | 9.7 Papua New Guineas | 13,488 km |
| France | 9.7 Papua New Guineas | 13,547 km |
| United States | 10 Papua New Guineas | 13,876 km |
| Argentina | 10.2 Papua New Guineas | 14,133 km |
| Nigeria | 11 Papua New Guineas | 15,295 km |
| Brazil | 11.5 Papua New Guineas | 15,998 km |
More fun in Papua New Guineas
- It takes 28.8 Papua New Guineas to wrap all the way around the equator.
- A tunnel straight through the middle of the Earth would be 9.2 Papua New Guineas long.
- The Moon is 276 Papua New Guineas away.
- The International Space Station flies only 0.29 Papua New Guineas up.